Sandeep Manikandan, BSc, M.Sc (Epidemiology)

Research Associate 
Edward and Cynthia Institute of Public Health

Degrees

Master of Science in Epidemiology and Public Health [EPH], Central University of Tamil Nadu, India

Bachelor of Science in Microbiology, Government Arts and Science College, Kozhinjamapra (University of Calicut), India

Other Affiliations

Member of Epidemiology Foundation of India

Research Interests

Blue Dot Circle Icon PNG Transparent With Clear Background ID 474616 | TopPNG | Blue dot, Globe outline, Translucent background Global Health

Blue Dot Circle Icon PNG Transparent With Clear Background ID 474616 | TopPNG | Blue dot, Globe outline, Translucent background Infectious Diseases

Blue Dot Circle Icon PNG Transparent With Clear Background ID 474616 | TopPNG | Blue dot, Globe outline, Translucent background Field Epidemiology

Blue Dot Circle Icon PNG Transparent With Clear Background ID 474616 | TopPNG | Blue dot, Globe outline, Translucent background Outbreak Investigation

Blue Dot Circle Icon PNG Transparent With Clear Background ID 474616 | TopPNG | Blue dot, Globe outline, Translucent background Public Health Surveillance

Blue Dot Circle Icon PNG Transparent With Clear Background ID 474616 | TopPNG | Blue dot, Globe outline, Translucent background Sexual Health

Translate »
Open chat
1
Hello
Greetings from ECIPH,

How can I help you today?